The City of Dublin, California
Available Industrial Properties
| Location: | 6449-6453 Golden Gate Drive | Map Grid# | |
| Date Available: | Now | Total Sq. Ft. | 2,164 |
| Office Improvements: Sq. Ft. | |||
| Rate: | $1.25 Gross | ||
| Comments | |||
| Broker: | Robert Enea | ||
| 925-314-1470 | |||
| Location: | 6355 Scarlett Court, Suite 9 | Map Grid# | |
| Date Available: | Call | Total Sq. Ft. | 2,500 |
| Office Improvements: Sq. Ft. | |||
| Rate: | $1.15 Gross | ||
| Comments | Can be combined with Suites 10 and 11 for a total of 7,500 s.f. | ||
| Broker: | Tony Ferreri | ||
| 925-737-4147 | |||
| Location: | 6355 Scarlett Court, Suite 10 | Map Grid# | |
| Date Available: | Call | Total Sq. Ft. | 2,500 |
| Office Improvements: Sq. Ft. | |||
| Rate: | $1.15 Gross | ||
| Comments | Can be combined with Suites 9 and 11 for a total of 7,500 s.f. | ||
| Broker: | Tony Ferreri | ||
| 925-737-4147 | |||
| Location: | 6355 Scarlett Court, Suite 11 | Map Grid# | |
| Date Available: | Call | Total Sq. Ft. | 2,500 |
| Office Improvements: Sq. Ft. | |||
| Rate: | $1.15 Gross | ||
| Comments | Can be combined with Suites 9 and 10 for a total of 7,500 s.f. | ||
| Broker: | Tony Ferreri | ||
| 925-737-4147 | |||
| Location: | 6575 Trinity Court, Suite D | Map Grid# | |
| Date Available: | Call | Total Sq. Ft. | 2,588 |
| Office Improvements: Sq. Ft. | |||
| Rate: | $1.15 IG | ||
| Comments | |||
| Broker: | Tony Ferreri | ||
| 925-737-4147 | |||
| Location: | 6759 Sierra Court, Ste. A | Map Grid# | |
| Date Available: | Now | Total Sq. Ft. | 2,678 |
| Office Improvements: Sq. Ft. | |||
| Rate: | Call | ||
| Comments | |||
| Broker: | Mike Carrigg | ||
| 925-227-6220 | |||
| Location: | 6355 Scarlett Court, Suite 12 | Map Grid# | |
| Date Available: | Call | Total Sq. Ft. | 3,000 |
| Office Improvements: Sq. Ft. | |||
| Rate: | $1.15 Gross | ||
| Comments | |||
| Broker: | Tony Ferreri | ||
| 925-737-4147 | |||
| Location: | 6800-6840 Sierra Lane, Ste. 6800 | Map Grid# | |
| Date Available: | Now | Total Sq. Ft. | 3,059 |
| Office Improvements: Sq. Ft. | |||
| Rate: | $1.35 Industrial Gro | ||
| Comments | |||
| Broker: | Andrew Briner | ||
| 925-460-6200 | |||
| Location: | 6928 SIerra Court | Map Grid# | |
| Date Available: | Now | Total Sq. Ft. | 4,000 |
| Office Improvements: Sq. Ft. | |||
| Rate: | $0.80 Gross | ||
| Comments | |||
| Broker: | Mike Furay | ||
| 510-903-7603 | |||
| Location: | 6998 Sierra Court | Map Grid# | |
| Date Available: | Call | Total Sq. Ft. | 4,392 |
| Office Improvements: Sq. Ft. | |||
| Rate: | $1.10 IG | ||
| Comments | |||
| Broker: | Ian Thomas | ||
| 925-227-6246 | |||
| Location: | 6908 Sierra Court, Ste. B | Map Grid# | |
| Date Available: | Now | Total Sq. Ft. | 4,563 |
| Office Improvements: Sq. Ft. | |||
| Rate: | $1.00 IG | ||
| Comments | |||
| Broker: | Ian Thomas | ||
| 925-227-6246 | |||
| Location: | 6735 Sierra Court, Suite E | Map Grid# | |
| Date Available: | Now | Total Sq. Ft. | 4,868 |
| Office Improvements: Sq. Ft. | |||
| Rate: | Call | ||
| Comments | |||
| Broker: | Mike Carrigg | ||
| 925-227-6220 | |||
| Location: | 6015 Scarlett Court | Map Grid# | |
| Date Available: | Call | Total Sq. Ft. | 5,000 |
| Office Improvements: Sq. Ft. | |||
| Rate: | $1.25 NNN | ||
| Comments | 16' ceiling - 2 access doors - 1 roll-up bay - includes 4,250 s.f. of outdoor storage and/or parking | ||
| Broker: | Glenn Kierstead | ||
| 707-455-0895 | |||
| Location: | 6701 Sierra Court, Ste. E | Map Grid# | |
| Date Available: | Now | Total Sq. Ft. | 5,372 |
| Office Improvements: Sq. Ft. | |||
| Rate: | Call | ||
| Comments | |||
| Broker: | Mike Carrigg | ||
| 925-227-6220 | |||
| Location: | 6800 Sierra Court, Unit D | Map Grid# | |
| Date Available: | Call | Total Sq. Ft. | 6,528 |
| Office Improvements: Sq. Ft. | |||
| Rate: | $0.80 Gross | ||
| Comments | |||
| Broker: | Mike Furay | ||
| 510-903-7600 | |||
| Location: | 6780 Sierra Court, Suite L | Map Grid# | |
| Date Available: | Call | Total Sq. Ft. | 7,524 |
| Office Improvements: Sq. Ft. | |||
| Rate: | $0.75 Gross | ||
| Comments | |||
| Broker: | Mike Furay | ||
| 510-903-7603 | |||
| Location: | 6700 Sierra Court, Ste. A | Map Grid# | |
| Date Available: | September 2008 | Total Sq. Ft. | 20,544 |
| Office Improvements: Sq. Ft. | |||
| Rate: | $0.50 Gross | ||
| Comments | |||
| Broker: | Mike Furay | ||
| 510-903-7603 | |||
| Location: | 6080 Dublin Boulevard | Map Grid# | |
| Date Available: | Call | Total Sq. Ft. | 22,000 |
| Office Improvements: Sq. Ft. | |||
| Rate: | $1.90 NNN | ||
| Comments | 74 parking spaces / 5 offices / 25 ft. ceiling heights / | ||
| Broker: | Kraig Kast | ||
| 650-341-4480 ext 888 | |||
| Total Industrial Sq. Footage Vacant: | 26,704 sf | ||
| Industrial Sq. Footage Becoming Available in the Near Future: | 79,076 sf | ||
| Total Industrial Inventory: | 105,780 sf | ||
For more information about the City of Dublin, California, visit the official website at http://www.ci.dublin.ca.us

