The City of Dublin, California
Available Retail Properties
| Location: | 7108 Village Parkway | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 1,150 |
| Rate: | Call | ||
| Comments | |||
| Broker: | Sandra Weck | ||
| 925-227-6230 | |||
| Location: | 4820-4980 Dublin Boulevard | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 1,227 |
| Rate: | Call | ||
| Comments | |||
| Broker: | Adria Giacomelli | ||
| 925-279-4619 | |||
| Location: | 7137 Dublin Boulevard | Map Grid# | |
| Date Available: | Now | Available Sq. Ft. | 1,300 |
| Rate: | $2100 per month | ||
| Comments | |||
| Broker: | Larry Plisskin - Deer Ridge Management | ||
| 925-484-3833 | |||
| Location: | 7256 San Ramon Road | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 1,326 |
| Rate: | $2.10 NNN | ||
| Comments | |||
| Broker: | Rene Brochier | ||
| 925-227-6242 | |||
| Location: | 7209 Regional Street - DUBLIN PLAZA | Map Grid# | |
| Date Available: | Now | Available Sq. Ft. | 1,375 |
| Rate: | Call | ||
| Comments | |||
| Broker: | Sandra Weck | ||
| 925-227-6230 | |||
| Location: | 7901 Amador Valley Boulevard, Pad 1 | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 1,402 |
| Rate: | Call | ||
| Comments | |||
| Broker: | Sandra Weck | ||
| 925-227-6230 | |||
| Location: | The Shops at Waterford | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 1,454 |
| Rate: | Call | ||
| Comments | Fronts Dublin Boulevard | ||
| Broker: | Gwen White | ||
| 925-974-0244 | |||
| Location: | 6830 Village Parkway | Map Grid# | |
| Date Available: | January 1, 2008 | Available Sq. Ft. | 1,500 |
| Rate: | $3.00 NNN | ||
| Comments | Free Standing Restaurant Site | ||
| Broker: | Abe Summers | ||
| 510-917-5382 | |||
| Location: | 4554 Dublin Boulevard, Ste. I | Map Grid# | |
| Date Available: | Now | Available Sq. Ft. | 1,507 |
| Rate: | Call | ||
| Comments | |||
| Broker: | Suzanne Ganser | ||
| 925-460-9293 | |||
| Location: | 7268 San Ramon Road | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 1,548 |
| Rate: | $2.10 NNN | ||
| Comments | |||
| Broker: | Rene Brochier | ||
| 925-227-6242 | |||
| Location: | 7158 Regional Street | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 1,736 |
| Rate: | $2.50 NNN | ||
| Comments | |||
| Broker: | Patric Davis | ||
| 925-737-4149 | |||
| Location: | The Shops at Waterford | Map Grid# | |
| Date Available: | Now | Available Sq. Ft. | 1,742 |
| Rate: | Call | ||
| Comments | Former Pick Up Stix Restaurant | ||
| Broker: | Gwen White | ||
| 925-974-0244 | |||
| Location: | 7124 Village Parkway | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 1,800 |
| Rate: | Call | ||
| Comments | |||
| Broker: | Sandra Weck | ||
| 925-227-6230 | |||
| Location: | The Shops at Waterford | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 2,063 |
| Rate: | Call | ||
| Comments | Adjacent to Pick Up Stix - can be combined for 3,805 s.f. | ||
| Broker: | Gwen White | ||
| 925-974-0244 | |||
| Location: | 7154-7222 Regional Street, Unit 7190 | Map Grid# | |
| Date Available: | Now | Available Sq. Ft. | 2,240 |
| Rate: | $2.50 NNN | ||
| Comments | |||
| Broker: | Patric Davis | ||
| 925-737-4149 | |||
| Location: | 7178 Regional Street | Map Grid# | |
| Date Available: | Now | Available Sq. Ft. | 2,240 |
| Rate: | $2.46 NNN | ||
| Comments | Existing Restaurant | ||
| Broker: | Patric Davis | ||
| 925-737-4149 | |||
| Location: | 6799 Dublin Boulevard | Map Grid# | |
| Date Available: | Now | Available Sq. Ft. | 2,500 |
| Rate: | $1.85 NNN | ||
| Comments | Former Dental Office | ||
| Broker: | Brad Sanders | ||
| 925-837-1194 | |||
| Location: | 6799 Dublin Boulevard | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 2,600 |
| Rate: | $1.65 NNN | ||
| Comments | $0.32 Triple Nets | ||
| Broker: | Patric Davis | ||
| 925-737-4149 | |||
| Location: | 4600 Dublin Boulevard, Suite K | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 2,795 |
| Rate: | Call | ||
| Comments | |||
| Broker: | Fernando Cuebas | ||
| 925-460-9290 | |||
| Location: | 4554 Dublin Boulevard | Map Grid# | |
| Date Available: | Now | Available Sq. Ft. | 2,795 |
| Rate: | Call | ||
| Comments | |||
| Broker: | Suzanne Ganser | ||
| 925-460-9293 | |||
| Location: | 7150 Village Parkway | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 3,000 |
| Rate: | Call | ||
| Comments | |||
| Broker: | Sandra Weck | ||
| 925-227-6230 | |||
| Location: | 7006 Village Parkway | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 3,000 |
| Rate: | Call | ||
| Comments | |||
| Broker: | Sandra Weck | ||
| 925-227-6230 | |||
| Location: | 7216 Regional Street | Map Grid# | |
| Date Available: | Now | Available Sq. Ft. | 3,920 |
| Rate: | $2.50 NNN | ||
| Comments | |||
| Broker: | Patric Davis | ||
| 925-737-4149 | |||
| Location: | 6633 Dublin Boulevard, PAD 1 | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 4,025 |
| Rate: | $3.25 NNN | ||
| Comments | The Shops At Tralee | ||
| Broker: | Rene Brochier | ||
| 925-227-6242 | |||
| Location: | 5947 Dougherty Road | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 4,100 |
| Rate: | $3,800,000 | ||
| Comments | 30,000 s.f. lot | ||
| Broker: | Michael Duffy | ||
| 925-785-4546 | |||
| Location: | 7100 Village Parkway | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 4,945 |
| Rate: | Call | ||
| Comments | |||
| Broker: | Sandra Weck | ||
| 925-227-6230 | |||
| Location: | 7114 Village Parkway | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 4,975 |
| Rate: | Call | ||
| Comments | |||
| Broker: | Sandra Weck | ||
| 925-227-6230 | |||
| Location: | 7381 Amador Valley Boulevard | Map Grid# | |
| Date Available: | September 2008 | Available Sq. Ft. | 5,000 |
| Rate: | $2.25 NNN | ||
| Comments | $0.40 Triple Nets | ||
| Broker: | Patric Davis | ||
| 925-737-4149 | |||
| Location: | 6769 Dublin Boulevard | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 5,600 |
| Rate: | $1.65 NNN | ||
| Comments | |||
| Broker: | Patric Davis | ||
| 925-737-4149 | |||
| Location: | 7102 Dublin Boulevard, Ste. A | Map Grid# | |
| Date Available: | Now | Available Sq. Ft. | 6,622 |
| Rate: | $1.75 NNN | ||
| Comments | |||
| Broker: | Patric Davis | ||
| 925-737-4149 | |||
| Location: | 6769 Dublin Boulevard | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 9,600 |
| Rate: | $1..65 NNN | ||
| Comments | $0.32 Triple Nets | ||
| Broker: | Patric Davis | ||
| 925-737-4149 | |||
| Location: | 6801 Dublin Boulevard | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 9,600 |
| Rate: | Call | ||
| Comments | |||
| Broker: | Sandra Weck | ||
| 925-227-6230 | |||
| Location: | 7181 Amador Plaza Road | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 10,000 |
| Rate: | $3.00 NNN | ||
| Comments | Divisible to 3,000 s.f. - near Circuit City/Chuck E. Cheese | ||
| Broker: | Steve Cutter | ||
| 650-692-3400 | |||
| Location: | 6694 Amador Plaza Road | Map Grid# | |
| Date Available: | Now | Available Sq. Ft. | 10,060 |
| Rate: | $2.00 NNN | ||
| Comments | |||
| Broker: | Robert Enea | ||
| 925-314-1470 | |||
| Location: | 6633 Dublin Boulevard, Bldg. B | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 13,967 |
| Rate: | $3.35 NNN | ||
| Comments | The Shops At Tralee | ||
| Broker: | Rene Brochier | ||
| 925-227-6242 | |||
| Location: | 6700 Amador Plaza Road | Map Grid# | |
| Date Available: | Now | Available Sq. Ft. | 28,455 |
| Rate: | $1.85 NNN | ||
| Comments | Former Good Guys site - excellent freeway visibility and accessibility | ||
| Broker: | Robert Enea | ||
| 925-314-1470 | |||
| Location: | 7153-7453 Amador Plaza Road | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 67,000 |
| Rate: | $2.00 NNN | ||
| Comments | |||
| Broker: | John Sechser | ||
| 925-279-5588 | |||
| Location: | The Grafton Station | Map Grid# | |
| Date Available: | Call | Available Sq. Ft. | 300,000 |
| Rate: | $4.25 NNN | ||
| Comments | |||
| Broker: | Sandra Weck | ||
| 925-227-6230 | |||
| Location: | Hacienda Drive @ Dublin Boulevard (I-580) | Map Grid# | |
| Date Available: | 2009 | Available Sq. Ft. | 305,000 |
| Rate: | Call | ||
| Comments | |||
| Broker: | Stephen Rusher | ||
| 925-974-0115 | |||
| Total Retail Sq. Footage Vacant: | 64,756 sf | ||
| Retail Sq. Footage Becoming Available in the Near Future: | 770,413 sf | ||
| Total Retail Inventory: | 835,169 sf | ||
For more information about the City of Dublin, California, visit the official website at http://www.ci.dublin.ca.us

